Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Anne Brown & Allan Yule | 133/ 200 | 66.50 | 20 | 2 | |
| 2 | 2 | Nazir Khan & George Gordon | 99/ 200 | 49.50 | 10 | ||
| 3 | 5 | Elizabeth White & Christine Flett | 93/ 200 | 46.50 | |||
| 4 | 3 | Sheila Reid & Val Morrison | 88/ 200 | 44.00 | |||
| 5 | 4 | Irene Shand & Barbara Edward | 87/ 200 | 43.50 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ann Shipton & Beth Batey | 117/ 200 | 58.50 | 20 | ||
| 2 | 1 | Anne McLellan & Kathleen Priestley | 112/ 200 | 56.00 | 10 | ||
| 3 | 5 | Isobel Watson & Muriel Corbett | 96/ 200 | 48.00 | |||
| 4 | 4 | Morag Balchin & Joan Coutts | 93/ 200 | 46.50 | |||
| 5 | 3 | Sylvia Henderson & Margaret Cran | 82/ 200 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 8 | 2 | 8 | 1 | 6 | 6 | 8 | 6 | 5 | 6 | 8 | 2 | 8 | 4 | 2 | 8 | 6 | 5 | 7 | 8 | 6 | 6 | 3 | 2 | 2 | 1 | 133 |
| 2 | 3 | 5 | 3 | 8 | 3 | 6 | 4 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | 6 | 3 | 0 | 5 | 3 | 6 | 2 | 8 | 0 | 6 | 7 | 2 | 99 |
| 3 | 3 | 5 | 3 | 4 | 3 | 1 | 0 | 8 | 5 | 6 | 2 | 2 | 3 | 4 | 6 | 6 | 3 | 8 | 0 | 1 | 2 | 1 | 8 | 0 | 4 | 3 | 88 |
| 4 | 3 | 0 | 3 | 1 | 8 | 1 | 4 | 0 | 2 | 6 | 2 | 2 | 3 | 4 | 6 | 3 | 8 | 1 | 7 | 1 | 2 | 4 | 3 | 6 | 7 | 4 | 87 |
| 5 | 3 | 8 | 3 | 6 | 0 | 6 | 4 | 4 | 8 | 1 | 2 | 8 | 0 | 8 | 0 | 0 | 3 | 1 | 3 | 4 | 8 | 1 | 6 | 6 | 0 | 5 | 93 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 6 | 0 | 7 | 2 | 7 | 4 | 8 | 6 | 2 | 2 | 2 | 2 | 8 | 2 | 8 | 5 | 7 | 5 | 4 | 6 | 7 | 0 | 8 | 4 | 1 | 112 |
| 2 | 5 | 8 | 5 | 7 | 0 | 2 | 4 | 6 | 8 | 7 | 6 | 0 | 8 | 0 | 8 | 2 | 5 | 0 | 8 | 7 | 2 | 2 | 5 | 6 | 6 | 2 | 117 |
| 3 | 5 | 3 | 5 | 0 | 5 | 2 | 4 | 4 | 0 | 7 | 6 | 6 | 5 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 4 | 5 | 2 | 1 | 3 | 82 |
| 4 | 5 | 0 | 5 | 2 | 8 | 7 | 8 | 0 | 3 | 2 | 0 | 6 | 0 | 4 | 6 | 5 | 0 | 7 | 1 | 7 | 6 | 0 | 8 | 2 | 1 | 4 | 93 |
| 5 | 5 | 3 | 5 | 4 | 5 | 2 | 0 | 2 | 3 | 2 | 6 | 6 | 5 | 4 | 2 | 5 | 8 | 3 | 5 | 2 | 0 | 7 | 2 | 2 | 8 | 5 | 96 |
Results produced on Tuesday 20 February 2018 at 10:08 PM